| REF.: 07 2ND FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 4 | 2 | 2 | ||
| PRICE / WEEK: € 1.200 | ||||
| REF.: 08 1ST FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 6 | 3 | 2 | ||
| PRICE / WEEK: € 1.100 | ||||
| REF.: 09 PENTHOUSE | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 4 | 2 | 2 | ||
| PRICE / WEEK: € 1.000 | ||||
| REF.: 10 1ST FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 6 | 3 | 2 | ||
| PRICE / WEEK: € 1.100 | ||||
| REF.: 11 1ST FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 4 | 2 | 2 | ||
| PRICE / WEEK: € 1.300 | ||||
| REF.: 12 1ST FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 4 | 2 | 2 | ||
| PRICE / WEEK: € 1.000 | ||||










