| REF.: 01 GROUND FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 6 | 3 | 3 | ||
| PRICE / WEEK: € 3.500 | ||||
![]() | REF.: 02 PENTHOUSE | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 6 | 3 | 3 | ||
| PRICE / WEEK: € 3.200 | ||||
![]() | REF.: 03 PENTHOUSE | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 4 | 2 | 2 | ||
| PRICE / WEEK: € 2.900 | ||||
![]() | REF.: 04 GROUND FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 6 | 3 | 3 | ||
| PRICE / WEEK: € 3.000 | ||||
![]() | REF.: 05 PENTHOUSE | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 4 | 2 | 2 | ||
| PRICE / WEEK: € 3.500 | ||||
![]() | REF.: 06 1ST FLOOR | CAPACITY | BEDROOMS | BATHROOMS |
| SLEEPS 4 | 2 | 2 | ||
| PRICE / WEEK: € 1.200 | ||||










